Master’s Degree Program in Finance
| Program Name | Master degree Program (Chinese, Full-time) | 
| Program Features | 1. Professional Objective: Understanding Featured Finance 2. Teaching: Core Focus on Experiential Learning 3. Special Teaching Utilize Financial Simulation 4. Takes the Asia Pacific Business Research Center as a Research Platform 5. Developmental Platform Base for the Great Bay Area | 
| Job Prospects | Be Qualified for Asset Management, Investment Consulting, Financial Management, Market Analysis, or to Teach and Train in Banking, Insurance, Security, Accounting, For Government Organizations, International Companies, Educational Institutions. | 
| Medium of Instruction | Chinese / English | 
| Study Mode | Full time / Part time | 
| Length of Study | Normal 2 years, Maximum 3 years | 
| Details | Please refer to Table 1 | 
Table 1 Courses for Master’s Degree in Finance
(Chinese Full-time class)
| Core Subjects | Credits | 
| Financial Economics | 3 | 
| Financial Markets and Governance | 3 | 
| Financial Institutions and Risk Management | 3 | 
| Behavioral Finance | 3 | 
| Investment Portfolio Management | 3 | 
| Lease Finance | 3 | 
| Green Finance | 3 | 
| FinTech | 3 | 
| Financial Engineering | 3 | 
| Special Topic in Finance | 3 | 
| Dissertation | 12 | 
| Optional Subject | |
| Mergers and Acquisitions | 3 | 
| Financial Statement Analysis | 3 | 
| Insurance | 3 | 
| Case Study | 3 | 
Note: 10 core subjects and 2 optional subjects are required for a master’s degree, and passing the dissertation is compulsory.


