Bachelor of Applied Economics
Unique Faculty
The Unique Faculty of Finance in Macao SAR
Mainstream Training
Mainstream Training in Economics and Finance
BGA Accredited
Internationally Golden-Accredited Programme from BGA
CFA Affiliation
Member of the CFA Institute's "University Affiliation Program"
GBA Internship
Internship in Macao SAR and Other GBA Cities
Program Objectives
Cultivate a solid foundation in economics and finance theory; master quantitative analysis skills; develop the ability to analyze hot topics and solve real-world problems.
Graduate Development
Graduates are qualified for analysis and management roles in financial institutions and government agencies. Many continue their studies at top-tier global universities.
| Subject | Hours | Credits |
|---|---|---|
| Year 1 | ||
| Introductory Calculus | 45 | 3 |
| Introductory Linear Algebra | 45 | 3 |
| Introductory Microeconomics | 45 | 3 |
| Introductory Macroeconomics | 45 | 3 |
| Introductory Accounting I | 45 | 3 |
| Introductory Accounting II | 45 | 3 |
| Total of Year 1 | 270 | 18 |
| Year 2 | ||
| Business Mathematics and Statistics | 45 | 3 |
| Quantitative Methods Analysis | 45 | 3 |
| Intermediate Microeconomics | 45 | 3 |
| Intermediate Macroeconomics | 45 | 3 |
| Principles of Finance | 45 | 3 |
| Introduction to Financial Markets | 45 | 3 |
| Financial Management | 45 | 3 |
| Principles of Management | 45 | 3 |
| Total of Year 2 | 360 | 24 |
| Year 3 | ||
| Econometrics | 45 | 3 |
| Time Series Analysis | 45 | 3 |
| Introductory Financial Economics | 45 | 3 |
| International Finance | 45 | 3 |
| Total of Year 3 | 180 | 12 |
| Year 4 | ||
| Special Academic Topics I | 45 | 3 |
| Special Academic Topics II | 45 | 3 |
| Research Methods in Finance & Economics | 45 | 3 |
| Empirical Techniques and Modelling | 45 | 3 |
| Management of Financial Institutions | 45 | 3 |
| Study Report I | 45 | 3 |
| Study Report II | 45 | 3 |
| Total of Year 4 | 315 | 21 |
| Total of Compulsory Courses | 1125 | 75 |
| Subject | Hours | Credits |
|---|---|---|
| Finance Concentration | ||
| Year 3 | ||
| Corporate Finance | 45 | 3 |
| Derivative Securities | 45 | 3 |
| Investments | 45 | 3 |
| Fixed Income Securities | 45 | 3 |
| Total of Year 3 | 180 | 12 |
| Year 4 | ||
| Contemporary Topics in Finance | 45 | 3 |
| Introductory Risk Management | 45 | 3 |
| Introductory Mergers and Acquisitions | 45 | 3 |
| Total of Year 4 | 135 | 9 |
| Total of Finance Concentration | 315 | 21 |
| Subject | Hours | Credits |
|---|---|---|
| Economics Concentration | ||
| Year 3 | ||
| Labour Economics | 45 | 3 |
| Industrial Economics | 45 | 3 |
| Development Economics | 45 | 3 |
| International Trade | 45 | 3 |
| Total of Year 3 | 180 | 12 |
| Year 4 | ||
| History of Economic Thought | 45 | 3 |
| Contemporary Economy of China | 45 | 3 |
| Introductory Game Theory | 45 | 3 |
| Total of Year 4 | 135 | 9 |
| Total of Economics Concentration | 315 | 21 |
| Subject | Hours | Credits |
|---|---|---|
| Year 1 | ||
| College English I | 45 | 3 |
| College English II | 45 | 3 |
| Chinese Language and Culture | 45 | 3 |
| Constitutional and Basic Law | 45 | 3 |
| Total of Year 1 | 180 | 12 |
| Year 2 | ||
| College English III | 45 | 3 |
| College English IV | 45 | 3 |
| Total of Year 2 | 90 | 6 |
| Total of General Education Compulsory Courses | 270 | 18 |
| Subject | Hours | Credits |
|---|---|---|
| Intercultural Communication | ||
| Cantonese and Lingnan Culture | 45 | 3 |
| Portuguese Language and Culture | 45 | 3 |
| Public Speaking Skills | 45 | 3 |
| Introduction of Western Literature | 45 | 3 |
| Special Topics in Intercultural Communication | 45 | 3 |
| Science and Technology Prospect | ||
| Introduction to Information Technology | 45 | 3 |
| Fundamentals of Internet of Things | 45 | 3 |
| Introduction to Computer Networks | 45 | 3 |
| Big data: Decision and Cogitation | 45 | 3 |
| Introduction to Program Design | 45 | 3 |
| Special Topics in Science and Technology | 45 | 3 |
| International Understanding | ||
| General Study of Western Culture | 45 | 3 |
| History of Macau: the Encounter of Eastern and Western Cultures | 45 | 3 |
| Special Topics in International Understanding:Macau and the World | 45 | 3 |
| Special Topics in International Understanding:China and the World | 45 | 3 |
| Artistic Cultivation | ||
| Art Appreciation and Practice | 45 | 3 |
| Chinese Music Appreciation | 45 | 3 |
| Introduction to Arts Performance | 45 | 3 |
| Movies Appreciation | 45 | 3 |
| Special Topics in Artistic Cultivation | 45 | 3 |
| Humanities Reflection | ||
| Comparison between Chinese and Western Philosophy | 45 | 3 |
| Introduction to Historical Masterpieces | 45 | 3 |
| Introduction to Classics | 45 | 3 |
| Service and Experience | 45 | 3 |
| Special Topics in Humanities Reflection | 45 | 3 |
| Total Credits of General Education Elective Courses (Must select three courses in three different areas) (At least three specializations selected) |
135 | 9 |
| Subject | Hours | Credits |
|---|---|---|
| Courses from Other Faculties Designated by the University | ||
| Interdisciplinary Electives I | - | 3 |
| Interdisciplinary Electives II | - | 3 |
| Interdisciplinary Electives III | - | 3 |
| Total Credits of Interdisciplinary Electives (Must select three courses) | - | 9 |
| Course Framework for the Learning Plan | |
| Compulsory Courses | 75 Credits |
| Concentration Courses | 21 Credits |
| General Education Compulsory Courses | 18 Credits |
| General Education Electives | 9 Credits |
| Interdisciplinary Electives | 9 Credits |
| Total Credits for Graduation | 132 Credits |
1. To complete the programme, students must successfully complete the following requirements (Total 44 courses, 132 credits): 25 Compulsory Courses (75 credits); 7 Concentration Courses in one chosen specialization (21 credits); 6 General Education Compulsory Courses (18 credits); 3 General Education Electives (9 credits, with at least three specializations selected); and 3 Interdisciplinary Courses from Other Faculties designated by the University (excluding assignments/graduation projects and practice-based subjects).
2. Students must complete all Compulsory Courses, Concentration Courses, and other prescribed study plans to obtain a total of no less than 132 credits during the period of study.
3. After completing the Compulsory Courses in the first two years, students must select their concentration at the end of the 4th semester. Study in the Concentration Courses begins in Year 3. The options are:
- Finance Concentrations
- Economics Concentrations
4. A total of 18 credits of General Education Electives and Interdisciplinary Electives can be distributed across four academic years. While students may take up to 9 credits per academic year, they should plan their selection based on the availability and schedule of Compulsory Courses and Concentration Courses.
5. Concentration selection is primarily based on student preference. However, to ensure operational feasibility when there is a significant imbalance in enrollment between concentrations, the Faculty reserves the right to reasonably reassign students. Academic performance from Year 1 and Year 2 will serve as a key reference for such adjustments. The Faculty reserves the right of final interpretation.
6. If the number of students enrolled in a concentration is fewer than 20, the University reserves the right to cancel the opening of that concentration
7. If the number of students enrolled in an elective course is fewer than 20, the course may be canceled, and students are required to select other courses
8. Students are not allowed to retake courses that they have already successfully completed.
9. Students who have completed the required 132 credits and complied with all University regulations may apply for the conferment of the Bachelor's Degree in accordance with City University of Macau's graduation procedures.
For detailed information regarding admission requirements, application procedures, and tuition fees, please refer to the Admissions Office of the City University of Macau.
For mainland candidates and mainland international program students:
May 1, 2026 - June 30, 2026
For local and international students:
January 1, 2026 - June 30, 2026
Programme Enquiry:(853) 8590 2797 | fof@cityu.edu.mo

