PhD Program in Finance
| Program Name | PhD Program of Finance(Chinese, Full-time) | 
| Program Features | 1. Professional Objective: Understanding Featured Finance 2. Teaching: Core - Focus on Experiential Learning 3. Special Teaching Utilize Financial Simulation 4. Takes the Asia Pacific Business Research Center as a Research Platform 5. Developmental Platform Base for the Great Bay Area | 
| Job Prospects | Be Qualified for Asset Management, Investment Consulting, Financial Management, Market Analysis, or to Teach and Train in Banking, Insurance, Security, Accounting, For Government Organizations, International Companies, Educational Institutions. 
 | 
| Medium of Instruction | Chinese / English | 
| Study Mode | Full time / Part time | 
| Length of Study | Normal 3 years, Maximum 5 years | 
| Details | Please refer to Table 1 | 
Table 1 Course for PhD Program in Finance
(Chinese Full-time class)
| Core Subjects | Credits | 
| Financial Economics | 3 | 
| Econometrics | 3 | 
| Data Analysis and Modelling | 3 | 
| Theory and Practice of Financial Law | 3 | 
| Game Theory and Financial Innovation | 3 | 
| Theory and Practice of International Finance | 3 | 
| Special Topic on Cutting Edge Finance | 3 | 
| Literature Analysis and Research Methods | 3 | 
| Dissertation | 8 | 
Note: All subjects listed above are compulsory, and passing the dissertation is required for all students.


